GATEWAY DISTRICT BOWLS ASSOCIATION INC.
CHAIRMAN OF MATCH
PENNANT VENUES – DISTRICT NOTICE 004
5th September 2022
2022 Pennant Finalists – Winners of the Semis to Play:
Division 1 | Belmont |
Division 2 | Manly |
Division 3 | Wellington Point |
Division 4 | Russell Island |
Division 5 | Camp Hill |
Division 6 | Macleay Island |
Division 7 | Logan City |
Division 8 | Wellington Point |
Semi-Finals: 10th September 1 pm:
VENUES | Time | FINALISTS | ||
Division 1 | Wynnum | 1PM | Carina v Capalaba | |
Division 3 | Wynnum | 1PM | Capalaba v Coorparoo | |
Division 2 | Belmont | 1PM | Mt Gravatt v Carina | |
Division 6 | Belmont | 1PM | Mt Gravatt v Manly | |
Division 4 | Coorparoo | 1PM | Manly v Belmont | |
Division 5 | Coorparoo | 1PM | Capalaba Green v Wynnum | |
Division 7 | Capalaba | 1PM | Russell Island v Carina | |
Division 8 | Capalaba | 1PM | Wynnum v Manly |
Grand Final: Sunday 11th September 10 am
VENUES | Time | FINALISTS | ||
Division 1 | Wynnum | 10AM | Belmont v | |
Division 7 | Wynnum | 10AM | Logan City v | |
Division 2 | Wellington Point | 10AM | Manly v | |
Division 5 | Wellington Point | 10AM | Camp Hill v | |
Division 3 | Carina | 10AM | Wellington Point v | |
Division 8 | Carina | 10AM | Wellington Point v | |
Division 4 | Victoria Point | 10AM | Russell Island v | |
Division 6 | Victoria Point | 10AM | Macleay Island v |
Roger A Burns.
Chairman of Match