Month | Date | Competition | Venue |
---|---|---|---|
MONTH | DATE | COMPETITION | VENUE |
FEB 2025: | |||
Sat | 1st, 8th, 15th, 22nd | Summer Shield Rounds 1 - 4 | Gateway |
Fri | 14th | Entries Close for District Singles - Ladies | |
Fri | 14th | Entries Close for District Novice Singles - Ladies | |
Mon | 17th | Entries Close for Over 60 Pairs - Mens | |
Mon | 24th | District Singles commence - Ladies | tba |
Thur | 27th | Over 60 Pairs Sectionals - Mens | Cleveland |
Fri | 28th (or before) | Final District Singles - Ladies | tba |
MAR 2025: | |||
Sat | 1st, 8th, 15th | Summer Shield Rounds 5 - 7 | Gateway |
Sun | 2nd, 9th & 16th | District Novice Singles - Ladies | tba |
Thur | 6th, 13th | District Over 60 Pairs Post Sectionals/Final - Mens | Cleveland |
Fri | 7th | Entries Close for Saturday Competition - Ladies | tba |
Mon | 10th. | Entries Close - State Championships | Sun Coast |
Fri | 21st | Entries Close for District Fours - Ladies | tba |
Sat | 22nd | Summer Shield Finals | tba |
Sun | 23rd | Gateway v Cunningham Challenge - Men | tba |
APRIL 2025: | |||
Sat | 5th,12th, 19th, 26th | Saturday Competition (2 Rinks of Fours) - Ladies | Gateway |
Sun | 6th, 13th | District Fours - Ladies | tba |
Wed | 9th | Notify BQ - Gateway players in State District Sides | |
Mon | 14th | Entries close for CoCC Mixed Pairs | |
Fri-Sun | 18th - 20th | Easter | |
Fri | 25th | Anzac Day | |
Sat | 26th | Champion of Club Champions Mixed Pairs | tba |
Sun | 27th | Rosebowl between four District Clubs | Victoria Point |
MAY 2025: | |||
Fri & Sat | 2nd & 3rd | ANZAC Test Series - President's XII | Capalaba |
Sat & Sun | 3rd & 4th | Champion of Club Champion Mixed Pairs | tba |
Sat | 3rd, 17th & 24th | Saturday Competition (2 Rinks of Fours) - Ladies | Gateway |
Wed - Sat | 7th - 10th | State District Sides Championships | Sun Coast |
Sun | 11th | Mothers Day. | |
Mon - Sun | 12th - 25th | State Championships | Sun Coast |
Mon | 19th | Entries Close for District Singles - Mens | |
Mon | 26th | Entries Close for Mens & Open Pennant Sides | |
Sat | 31st | District Singles - Mens | Capalaba |
JUNE 2025: | |||
Sun | 1st. | District Singles - Mens | Capalaba |
Fri | 6th | Entries Close for Midweek Open Pennant | |
Sun - Sat | 7th - 20th | Australian Open | Gold Coast |
Fri | 13th | Entries close for all 3 CoCC - Ladies | |
Mon | 16th. | Entries Close for CoCC Pairs - Mens | |
Sat | 21st | CoCC Pairs - Mens | tba |
Sat & Sun | 21st & 22nd | CoCC - Ladies | tba |
Sat & Sun | 28th & 29th | CoCC - Ladies | tba |
JULY 2025: | |||
Tues | 1st | District Midweek Open Pennant Rounds start | Gateway |
Sat. | 5th, 12th, 19th, 26th | District Mens & Open Pennant Rounds 1 - 4 | Gateway |
Sun | 6th | Final CoCC Pairs - Mens | tba |
Mon | 7th | Entries Close for CoCC Fours - Mens | |
Sun | 13th, 20th | CoCC Fours - Mens | tba |
Mon | 21st | Entries close for CoCC Singles - Mens | |
Sun | 27th | CoCC Singles - Mens | tba |
Sun | 27th | Ladies Challenge Gateway v Moreton Bay | Gateway |
AUG 2025: | |||
Sat | 2nd, 9th, 16th, 23rd, 30th | District Mens & Open Pennant Rounds 5 -9 | Gateway |
Sun | 3rd | Final CoCC Singles - Mens | tba |
Tues | 5th | District Midweek Open Pennant Rounds continue | Gateway |
Sun | 17th | Zone 1 Finals of CoCC Singles, Pairs, Fours - Mens | Gateway |
TBA | Zone 1 Finals of CoCC Singles, Pairs, Fours - Ladies | Gold Coast | |
SEPT 2025: | |||
Mon | 1st | Ladies Over 60 Challenge Gateway v Gold Coast | tba |
Tues | 2nd | District Midweek Open Pennant Rounds continue | Gateway |
Sat | 6th | District Mens & Open Pennants Round 10 | Gateway |
Sun. | 7th | Fathers Day | |
Tues - Thur | 10th - 12th | District Midweek Open Pennant Finals | tba |
Fri | 12th | Entries Close for District Pairs - Ladies | |
Sat - Sun | 13th, 14th. | District Mens & Open Pennant Finals | tba |
Mon | 15th | Entries Close District Spring Night Bowls | |
Sun | 21st | Zone 1 Final Division 1 Pennant - Mens | Gold Coast |
Thur | 25th | District Spring Night Bowls | Gateway |
Sun | 28th | District Pairs - Ladies | tba |
Mon | 29th | Entries Close for District Pairs - Mens | |
TBA | Zone 1 Final Division 1 Pennant - Ladies | Gold Coast | |
OCT 2025: | |||
Wed | 1st | Senior Inter -District (4) Challenge - Ladies & Men | Gateway |
Thur | 2nd, 9th, 16th, 23rd, 30th | District Spring Night Bowls | Gateway |
Sat | 4th | District Pairs - Ladies | tba |
Sat, Sun & Sat | 11th, 12th, 18th | District Pairs - Mens | Capalaba |
Sat & Sun | 11th, 12th | State Finals District Mixed Pairs Championship | tba |
Sun | 12th | Ladies 4 District Challenge | Away |
Fri | 17th | Entries Close for District Seniors Fours -Ladies | |
Sat- Thur | 18th - 23rd | State Finals Champion of Club Champions | tba |
Mon | 27th | District Seniors Fours commence -Ladies | tba |
Fri | 31st (or before) | Final District Seniors Fours -Ladies | tba |
Fri | 31st | Entries Close for District Two Bowl Triples -Ladies | |
NOV 2025: | |||
Sat -Sun | 1st, 2nd | State Pennant Finals | tba |
Thur | 6th | District Spring Night Bowls Finals | tba |
Fri | 7th | Entries Close for District Open Novice Pairs -Ladies | |
Sun | 9th | District Two Bowl Triples - Ladies | tba |
Sat | 15th | District Two Bowl Triples - Ladies | tba |
Sat & Sun | 22nd & 23rd | Open Novice Pairs -Ladies | tba |
Thur | 28th | Nominations close for Player of the Year - Ladies | |
Fri & Sat | 29th, 30th | Final District Open Novice Pairs - Ladies | tba |
DEC 2025: | |||
Mon | 15th | Entries Close for Summer Shield 2026 | |
Effective 3rd January 2025 |