Month | Date | Competition | Venue | Time |
---|---|---|---|---|
FEBRUARY 2024: | ||||
Sat. | 3rd. 10th. 17th. 24th. | Summer Shield (Rounds 1 to 4) | ||
Wed. | 21st. | District AGM | ||
Fri. | 23rd | Entries Close for Over 60 Pairs | ||
Thur. | 29th | Over 60 Pairs | tba | |
MARCH 2024: | ||||
Thur. | 7th. 14th. | Over 60 Pairs | tba | |
Sat. | 2nd. 9th. 16th. | Summer Shield (Rounds 5 to 7) | ||
Sat. | 9th. | Summer Shield Finals Division B | ||
Fri. | 29th | Entries close for Gateway Mixed Pairs. | ||
Sat | 23rd | Summer Shield Finals Division A | ||
Sun. | 24th | Gateway/Cunningham Challenge (6 rinks) | Cunningham | |
Fri-Sun | 29th-31st | Easter | ||
APRIL 2024: | ||||
Sun. | 7th & 14th. | Gateway District Mixed Pairs | Capalaba | |
Wed. | 10th | Notify BQ - Gateway entries State District Sides | ||
fri-Sat | 19th & 20th | ANZAC - President's XII | Capalaba | |
Thur. | 25th | Anzac Day | ||
Sun. | 28th. | Gateway District Mixed Pairs Finals. | Capalaba | |
MAY 2024: | ||||
Thur. | 2nd | Gateway District Mixed Pairs Finals. | Capalaba | |
Wed - Sat | 8th to 11th. | State District Sides. | Gold Coast | |
Mon - Sun | 13th. to 26th. | State Championships. | Gold Coast | |
Fri. | 17th. | Entries Close for Gateway District Singles. | ||
Sun. | 12th. | Mothers Day. | ||
Mon. | 20th. | Entries Close for Pennant Sides. | ||
JUNE 2024: | ||||
Sat - Sun | 1st. 2nd. | Gateway District Singles | Capalaba | |
Sun - Sat | 8th. to 21st. | Australian Open. | Gold Coast | |
Fri. | 7th. | Entries Close for Champion of Club Champions Pairs . | ||
Fri. | 21st. | Entries Close for Champion of Club Champions Fours . | ||
Sat | 22nd. | Champion of Club Champions Pairs | tba | |
Sun. | 23rd. | Senior Quad Series | Cunningham | |
Fri. | 28th. | Entries close for Champion of Club Champions Singles . | ||
Sat. | 29th | Gateway District Pennant Round 1 | ||
JULY 2024: | ||||
Sat. | 6th. 13th. 20th. 27th. | Gateway District Pennant Rounds 2 - 5 | ||
Sun. | 7th | Final Champion of Club Champions Pairs. | Cleveland | |
Sun. | 14th. 21st. | Champion of Club Champions Fours. | Cleveland | |
Sun. | 28th. | Champion of Champions Singles | Cleveland | |
AUGUST 2024: | ||||
Sat. | 3rd. 10th, 17th. 24th. & 31st | District Pennants Rounds 6 - 10. | ||
Sun. | 4th. | Final Champion of Club Champions Singles. | Cleveland | |
Mon. | 12th. | Clubs to notify Gateway of Club winners of 8 "A" Side | Gateway | |
Sun. | 18th. | Zone 1 Final Champ of Club Champs Singles, Pairs, Fours | Gold Coast-Robina | |
SEPTEMBER 2024: | ||||
Sun. | 1st | Fathers Day | ||
Sun. | 1st | District 8 A side playoffs. | Camp Hill | |
Mon. | 2nd | Entries Close Gateway District Spring Night Bowls | ||
Sat - Sun. | 7th & 8th. | Gateway District Pennant Finals | ||
Mon. | 9th. | Entries Close for Gateway District Pairs. | ||
Sun. | 15th. | Zone 1 Final Division 1 Pennant. | Gateway | 3.30pm |
Sun. | 22nd | Zone 1 Finals Mixed Pairs | Robina/Helensvale | |
Thur | 26th | Gateway District Spring Night Bowls | ||
Sun. | 29th. | Zone 1 Final 8 A side | Gold Coast | |
OCTOBER 2024: | ||||
Wed. | 2nd | Senior 4 District Challenge | Sunshine Coast | |
Thur. | 3rd, 10th, 17th & 24th | Gateway District Spring Night Bowls | ||
Sat, Sun & Sat | 12th, 13th & 19th | Gateway District Pairs | Capalaba | |
Sat - Thur | 19th to 24th | State Finals Champion of Club Champions. | Bagara | |
Thur. | 31st | Gateway District Spring Night Bowls | ||
NOVEMBER 2024: | ||||
Thur. | 7th & 14th | Gateway District Spring Night Bowls Finals | ||
Sat -Sun. | 2nd.& 3rd. | State Pennant Final. | Club Tweed | |
Sat - Sun | 9th . 10th | State Finals 8 "A" Side. | Capalaba | |
Sat - Sun | 16th & 17th | State Final Mixed Pairs | Souths Suburban | |
Sun. | 24th | Gateway/Downs Challenge (6 rinks) | Gateway | |
DECEMBER 2024: | ||||
Mon | 16th | Entries Close for Summer Shield 2025 | ||
Effective 15th July 2024 |
Month | Date | Competition | Venue |
---|---|---|---|
FEBRUARY 2025: | |||
Sat | 1st, 8th, 15th, 22nd | Summer Shield Rounds 1 - 4 | |
Fri | 14th | Entries Close for District Singles - Ladies | |
Mon | 17th | District AGM | |
Mon | 17th | Entries Close for Over 60 Pairs - Mens | |
Mon | 24th | District Singles commence - Ladies | tba |
Thur | 27th | Over 60 Pairs - Mens | tba |
Fri | 28th (or before) | Final District Singles - Ladies | tba |
MARCH 2025: | |||
Sat | 1st, 8th, 15th | Summer Shield Rounds 5 - 7 | |
Thur | 6th, 13th | Over 60 Pairs - Mens | tba |
Fri | 7th | Entries Close for Saturday Competition - Ladies | tba |
Mon | 10th. | Entries Close - State Championships | Sun Coast |
Fri | 14th | Entries Close for District Fours - Ladies | tba |
Sat | 22nd | Summer Shield Finals | |
Mon | 24th | District Fours commence - Ladies | tba |
Mon | 24th | Entries close for Gateway Mixed Pairs. | |
Fri | 28th (or before) | District Fours final - Ladies | tba |
APRIL 2025: | |||
Sat | 5th,12th, 19th, 26th | Saturday Competition (2 Rinks of Fours) - Ladies | |
Sun | 6th, 13th | District Mixed Pairs | Capalaba |
Wed | 9th | Notify BQ - Gateway players in State District Sides | |
Fri-Sun | 18th to 20th | Easter | |
Fri | 25th | Anzac Day | |
Sat | 26th | District Mixed Pairs Finals | Capalaba |
MAY 2025: | |||
Thur | 1st | Gateway District Mixed Pairs Finals. | Capalaba |
Sat. | 3rd, 17th, 24th | Saturday Competition - Ladies | |
Fri-Sat | 2nd, 3rd | ANZAC Test Series - President's XII | tba |
Wed - Sat | 7th - 10th | State District Sides Championships | Sun Coast |
Mon & Sun | 12th - 25th | State Championships | Sun Coast |
Mon | 19th | Entries Close for District Singles - Mens | Capalaba |
Sun | 11th | Mothers Day. | |
Mon | 26th | Entries Close for Pennant Sides. | |
Fri | 30th | Entries Close for District Novice Singles - Ladies | |
Sat | 31st | District Singles - Mens | Capalaba |
JUNE 2025: | |||
Sun | 1st. | District Singles - Mens | Capalaba |
Fri | 6th | Entries Close for Pennant Sides - Ladies | |
Sun - Sat | 7th - 20th | Australian Open. | Gold Coast |
Fri | 13th | Entries close for all 3 Champ of Club Champs - Ladies | |
Sat. & Sun. | 14th, 15th | District Novice Singles - Ladies | |
Mon | 16th. | Entries Close for Champ of Club Champs Pairs - Mens | |
Sat | 21st | Champion of Club Champions Pairs - Mens | tba |
Sat & Sun | 21st & 22nd | Finals District Novice Singles - Ladies | |
Mon - Fri | 23rd - 27th | Champion of Club Champions - Ladies | tba |
JULY 2025: | |||
Tues | 1st | District Ladies Pennant Rounds commence | |
Sat. | 5th, 12th, 19th, 26th | District Mens & Open Pennant Rounds 1 - 4 | |
Sun | 6th | Final Champion of Club Champions Pairs - Mens | tba |
Mon | 7th | Entries Close for Champion of Club Champions Fours - Mens | |
Sun | 13th, 20th | Champion of Club Champions Fours - Mens | tba |
Mon | 21st | Entries close for Champion of Club Champions Singles - Mens | |
Sun | 27th | Champion of Champions Singles - Mens | tba |
AUGUST 2025: | |||
Sat | 2nd, 9th, 16th, 23rd, 30th | District Mens & Open Pennant Rounds 6-9 | |
Sun | 3rd | Final Champion of Club Champions Singles - Mens | tba |
Mon | 11th | Entries close for Club winners of 8 "A" Side | |
Sun | 17th | Zone 1 Final Champ of Club Champions Singles, Pairs, Fours - Mens | Gateway |
Sun | 25th | District 8 A side playoffs | tba |
SEPTEMBER 2025: | |||
Sat | 6th | District Mens & Open Pennants Round 10 | |
Sun. | 7th | Fathers Day | |
Tues - Thur | 10th - 12th | District Ladies Pennant Finals | |
Sat - Sun | 13th, 14th. | District Mens & Open Pennant Finals | |
Mon | 15th | Entries Close District Spring Night Bowls | |
Sun | 21st | Zone 1 Final Division 1 Pennant - Mens | Gold Coast |
Sat | 27th | Zone 1 Finals Mixed Pairs | Gateway |
Thur | 25th | District Spring Night Bowls | |
Sun | 28th | Zone 1 Final 8 A side | Gateway |
Mon | 29th | Entries Close for District Pairs - Mens | |
OCTOBER 2025: | |||
Wed | 1st | Senior Inter -District (4) Challenge - Ladies & Men | Gateway |
Thur | 2nd, 9th, 16th, 23rd, 30th | District Spring Night Bowls | |
Fri | 3rd | Entries Close for District Pairs -Ladies | |
Sat, Sun & Sat | 11th, 12th, 18th | District Pairs - Mens | Capalaba |
Sat, Sun | 11th, 12th | State Finals District Mixed Pairs Championship | tba |
Mon | 13th | District Pairs commence -Ladies | |
Fri | 17th (or before) | Final District Pairs -Ladies | |
Fri | 17th | Entries Close for Seniors Fours -Ladies | |
Sat- Thur | 18th - 23rd | State Finals Champion of Club Champions | tba |
Mon | 27th | Seniors Fours commence -Ladies | |
Fri | 31st (or before) | Final Seniors Fours -Ladies | |
NOVEMBER 2025: | |||
Thur | 6th | District Spring Night Bowls Finals | |
Fri | 7th | Entries Close for Two Bowl Triples -Ladies | |
Fri | 7th | Entries Close for Open Novice Pairs -Ladies | |
Sat -Sun | 1st, 2nd | State Pennant Finals | tba |
Sat - Sun | 8th & 9th | State Finals 8 "A" Side. | tba |
Mon | 17th | Two Bowl Triples commence -Ladies | |
Fri | 21st (or before) | Final Two Bowl Triples -Ladies | |
Fri & Sat | 22nd, 23rd | Open Novice Pairs -Ladies | |
Thur | 28th | Nominations close for Player of the Year - Ladies | |
Fri & Sat | 29th, 30th | Final Open Novice Pairs - Ladies | |
DECEMBER 2025: | |||
Mon | 15th | Entries Close for Summer Shield 2025 | |
Effective 10th October 2024 |